Grow your team, not your bill.
While competitors charge per driver, MOR charges per stop. The more drivers you have, the bigger the saving.
Best known for per-driver pricing and limited integrations.
| Feature | My Optimized Route | OptimoRoute |
|---|---|---|
| Pricing model | ✓ Per stop (flat rate) | Per driver/month |
| Cost for a 10-driver team | ✓ $79.99/mo unlimited drivers | ~$441/mo |
| Unlimited drivers | ✓ Yes, all plans | ✕ No, pay per driver |
| Proof of delivery | ✓ All plans | Pro plan only |
| Live GPS tracking | ✓ Near real-time | Basic ETA only (no live GPS) |
| Delivery windows | ✓ Per stop, with compliance analytics | Yes, time windows (no per-driver compliance reporting) |
| Ecommerce integration | ✓ Ecommerce plugins | ✕ Not available |
| REST API | ✓ Full CRUD (Pro+) | Severely limited. Cannot create drivers via API |
Stop-based pricing but at significantly higher rates with limited e-commerce integrations.
| Feature | My Optimized Route | Routific |
|---|---|---|
| Pricing model | ✓ Per stop | Per stop at higher rates |
| Starter plan | ✓ $19.99/mo · 500 stops | $100/mo · 500 stops |
| Pro plan | ✓ $79.99/mo · 1,200 stops | $250–300/mo comparable tier |
| Unlimited drivers | ✓ Yes, all plans | Yes |
| Delivery windows | ✓ Per stop, with compliance analytics | Yes, time windows (no compliance reporting) |
| Ecommerce integration | ✓ Ecommerce plugins | CSV import only |
| Free trial | ✓ 14 days | 14 days |
Limits dispatchers and charges overage fees. Hidden costs appear as you scale.
| Feature | My Optimized Route | Circuit (Spoke Dispatch) |
|---|---|---|
| Starter plan | ✓ $19.99/mo · 500 stops | $100/mo · 500 stops |
| Unlimited drivers | ✓ Yes, all plans | ✕ Limited on Starter tier |
| Unlimited dispatchers | ✓ Yes, all plans | ✕ 1 dispatcher on Starter |
| Overage charges | ✓ None | $0.06 per stop over limit |
| Delivery windows | ✓ Per stop, with compliance analytics | Limited |
| Ecommerce integration | ✓ Ecommerce plugins | ✕ Not available |
| Analytics history | ✓ Full history, all plans | 14 days on Starter tier |
Four things that set us apart from every alternative.
One flat monthly fee based on stops. No per-driver surprises as your team grows.
Native plugins for WooCommerce and Shopify coming soon. No CSV exports, no manual imports. Orders flow directly into MOR.
Unlimited drivers, unlimited dispatchers, no overage fees. What you see is what you pay.
Full REST API with live and test environments, request logging, and real documentation.
14-day free trial. Cancel any time.
Start free trialQuestions? Talk to us — See full pricing